1,617 sqft | 3 beds | 1.5 baths | 2004
1,697 sqft | 4 beds | 2 baths | 2017
2,408 sqft | 3 beds | 1 baths | 1950
1,825 sqft | 4 beds | 2 baths | 2002
1,008 sqft | 2 beds | 1 baths | 1940
1,610 sqft | 3 beds | 2 baths | 1950
1,369 sqft | 3 beds | 2.5 baths | 1997
1,608 sqft | 3 beds | 2 baths | 1950
1,465 sqft | 3 beds | 2.5 baths | 2004
1,879 sqft | 4 beds | 2.5 baths | 1998
1,670 sqft | 3 beds | 2.5 baths | 2016
1,826 sqft | 4 beds | 2 baths | 2017
594 sqft | 1 beds | 1 baths | 1984
1,714 sqft | 2 beds | 2.5 baths | 2003
855 sqft | 2 beds | 2 baths | 1970
MLS: 1416034
MLS: 1421397
720 sqft | 2 beds | 1 baths | 1982
2,244 sqft | 3 beds | 2.5 baths | 1986
1,328 sqft | 3 beds | 2 baths | 2007
1,641 sqft | 3 beds | 2 baths | 2018
1,132 sqft | 3 beds | 2 baths | 1987
900 sqft | 3 beds | 1 baths | 1946
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.